65" Samsung QN65Q60BAFXZC QLED 4K Smart TV
Savings : $201.99 |
Info
$1,298.00 CAD |
Or as low as $216.33/month over 6 months. Apply Now
- QN65Q60BAFXZC
-
Add to Compare
- Best Deal Promise
Literature
65" Samsung QN65Q60BAFXZC QLED 4K Smart TV
Design | |
---|---|
Design | AirSlim |
Color | 100% Colour Volume with Quantum Dot |
Stand Type | New Simple Stand |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Stand Color | Titan Gray |
Front Color | Titan Gray |
Video | |
Screen Size | 65" |
HDR (High-Dynamic Range) | Quantum HDR |
Film Mode | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
LED Clear Motion | LED Clear Motion |
HDR10+ | Certified(HDR10+ Adaptive) |
Motion Technology | Motion Xcelerator |
One Billion Color | Yes |
Noise Reduction | Yes |
Audio | |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | 2CH |
Wireless Connectivity | |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT5.2) |
Inputs & Outputs | |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Ambient Mode | Ambient Mode |
Eco Sensor | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung TV Plus | Yes |
Web Browser | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound |
Brightness/Color Detection | Brightness Detection |
Instant On | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Picture Off |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
Game bar | Yes |
EPG | Yes |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Wireless Dex | Yes |
Object Tracking Sound | OTS Lite |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Samsung Health | Yes |
Multi View | Up to 2 videos |
Music Wall | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
IoT Hub | Yes |
Smart Calibration | Basic |
Web Service | Microsoft 365 |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Mobile Camera support | Yes |
Workspace | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Sign Language Guide | Yes |
DTV Sound System | Dolby |
Auto Power Saving | Yes |
HDMI Connections | 3 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.1" x x 32.7" x 1" inch(es) / 145.034 x 83.058x 2.54 cm |
Product Size (W x H x D) With Stand | 57.1" x 34.3" x 10.8" inch(es) / 145.034 x 87.122x 27.432 cm |
Stand Size (WxHxD) | 1.6" x 10.8" x 8.6" inch(es) / 4.064x 27.432 x 21.844 cm |
Distance b/w Stand Legs | 42.4" inch(es) / 107.69cm |
Shipping Size (W x H x D) | 63.5" x 37.4" x 6.5" inch(es) / 161.29x 94.996 x 165.1cm |
Diagonal Screen Size | 64.5" |
Weight | |
Product Weight Without Stand | 46.1 lb. |
Product Weight With Stand | 47 lb. |
Shipping Weight | 62.4 lb. |
Stand Weight | 0.9 lb. |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 64 |
Maximum Power Consumption | 170 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
USB (2.0) | 2 |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 168 |
53ft | 266 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 400 x 300 |
Write a review
Featured Products

QN98QN90AAFXZC
$20,998.00

QN43QN90BAFXZC
$1,698.00

QN85Q82BAFXZC
$3,598.00
$4,099.99

QN85QN900BFXZC
$11,998.00

QN55Q80TAFXZC
$1,799.99

QN65QN800BFXZC
$4,198.00
$4,599.99

QN65Q72AAFXZC
$1,498.00
$2,099.99

QN85Q72AAFXZC
$2,798.00
$4,099.99

QN75Q800TAFXZC
$6,499.99

QN75QN85BAFXZC
$2,998.00
$3,899.99

QN55LST7TAFXZC
$3,998.00
$4,999.99

QN65LST9TAFXZC
$8,998.00
$12,999.99