75" Samsung QN75Q60BAFXZC QLED 4K Smart TV
Savings : $301.99 |
Info
$1,898.00 CAD |
Or as low as $316.33/month over 6 months. Apply Now
- QN75Q60BAFXZC
-
Add to Compare
- Best Deal Promise
Literature
75" Samsung QN75Q60BAFXZC QLED 4K Smart TV
Features | |
---|---|
Filmmaker Mode | Yes |
EPG | Yes |
Embeded POP | Yes |
ConnectShare™ (USB 2.0) | Yes |
ConnectShare™ (HDD) | Yes |
Caption (Subtitle) | Yes |
Auto Power Off | Yes |
Auto Channel Search | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Picture Off |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Voice Guide | Yes |
Instant On | Yes |
Brightness/Color Detection | Brightness Detection |
Adaptive Sound | Adaptive Sound |
Sound Mirroring | Yes |
TV Sound to Mobile | Yes |
Bluetooth Low Energy | Yes |
Wired TV On - Samsung WOL | Yes |
Wireless TV On - Samsung WOW | Yes |
App Casting | Yes |
Easy Setup | Yes |
Web Browser | Yes |
Samsung TV Plus | Yes |
SmartThings | Yes |
SmartThings App Support | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Eco Sensor | Yes |
Ambient Mode | Ambient Mode |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Bixby | Yes |
Wireless Connectivity | |
Bluetooth | Yes (BT5.2) |
Wi-Fi Direct | Yes |
Wi-Fi | Yes (WiFi5) |
Audio | |
Dolby Decoder | 2CH |
Dual Audio support (Bluetooth) | Yes |
Bluetooth Audio | Yes |
Q-Symphony | Yes |
Multiroom Link | Yes |
Speaker Type | 2CH |
Sound Output (RMS) | 20W |
Video | |
Noise Reduction | Yes |
One Billion Color | Yes |
Motion Technology | Motion Xcelerator |
HDR10+ | Certified(HDR10+ Adaptive) |
LED Clear Motion | LED Clear Motion |
Auto Motion Plus | Yes |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
HLG (Hybrid Log Gamma) | Yes |
Film Mode | Yes |
HDR (High-Dynamic Range) | Quantum HDR |
Screen Size | 75" |
Design | |
Front Color | Titan Gray |
Stand Color | Titan Gray |
Slim Type | Slim look |
Bezel Type | 3 Bezel-less |
Stand Type | New Simple Stand |
Color | 100% Colour Volume with Quantum Dot |
Design | AirSlim |
Features | |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Wireless Dex | Yes |
Object Tracking Sound | OTS Lite |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Samsung Health | Yes |
Multi View | Up to 2 videos |
Music Wall | Yes |
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Game bar | Yes |
IoT Hub | Yes |
Smart Calibration | Basic |
Web Service | Microsoft 365 |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Mobile Camera support | Yes |
Workspace | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Sign Language Guide | Yes |
DTV Sound System | Dolby |
Auto Power Saving | Yes |
INPUTS & OUTPUTS | |
HDMI Connections | 3 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
Dimensions | |
Product Size (W x H x D) Without Stand | 66 x 37.8 x 1 inch(es) / 167.64 x 96.01 x 2.54 cm |
Product Size (W x H x D) With Stand | 66 x 39.3 x 12.6 inch(es) / 167.64 x 99.82 x 32 cm |
Stand Size (WxHxD) | 1.6 x 12.6 x 9.2 inch(es) / 4.06 x 32 x 23.36 cm |
Distance b/w Stand Legs | 49.6 inch(es) / 125.98 cm |
Shipping Size (W x H x D) | 72.2 x 43.7 x 7.5 inch(es) / 183.38 x 110.99 x 19.05 cm |
Diagonal Screen Size | 74.5" |
Weight | |
Product Weight Without Stand | 69.2 lb. |
Product Weight With Stand | 70.5 lb. |
Shipping Weight | 93.3 lb. |
Stand Weight | 1.3 lb. |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 80 |
Maximum Power Consumption | 220 |
Standby Power Consumption | 0.5 |
System | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
USB (2.0) | 2 |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2280E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 120 |
53ft | 192 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 11-13 |
VESA Spec | 400 x 400 |
Write a review
Featured Products

QN65Q82BAFXZC
$1,898.00
$2,099.99

QN65QN900BFXZC
$6,298.00
$6,999.99

QN65QN800BFXZC
$4,198.00
$4,599.99

QN65LS03BAFXZC
$2,498.00
$2,699.99

QN75QN85BAFXZC
$2,998.00
$3,899.99

QN85QN85AAFXZC
$3,998.00
$5,999.99

QN75Q80AAFXZC
$2,498.00
$3,699.99

QN65LS03TAFXZC
$2,699.99

QN85Q72AAFXZC
$2,798.00
$4,099.99

QN75Q800TAFXZC
$6,499.99

QN85Q82BAFXZC
$3,598.00
$4,099.99

QN82Q60TAFXZC
$2,799.99